AI tools with a free trial
473 AI tools we review offer a free trial. Filter and sort the table, or open any tool's review.
| Details | Pricing | Free plan | Free trial | What the plan includes | Review | |||
|---|---|---|---|---|---|---|---|---|
| 8.8 / 10 | Freemium | $4/moper seat | Yes | Yes | Free; Team $4/user/mo; Enterprise $21/user/mo | Review GitHub | ||
| 8.3 / 10 | Free | Free | Yes | Yes | Free (open-source, Apache 2.0) | Review Axolotl | ||
| 8.3 / 10 | Freemium | $34.99/yr | Yes | Yes | Free Basic plan; Pro at $34.99/year | Review Diffit | ||
| 8.3 / 10 | Freemium | $59/mo | Yes | Yes | Free (OSS/self-hosted); cloud from $59/mo | Review Dify | ||
| 8.3 / 10 | Freemium | $7.99/mo | Yes | Yes | Free tier; paid from $7.99/mo | Review Gemini (Google) | ||
| 8.3 / 10 | Freemium | $20/mo | Yes | Yes | Free tier; paid from $20/mo (Builder) | Review Pinecone | ||
| 8.3 / 10 | Freemium | $29/mo | Yes | Yes | Free tier; paid plans from $29/mo | Review Pipedream | ||
| 8.2 / 10 | Freemium | $9.99/mo | Yes | Yes | Free tier; Premium at $9.99/month | Review Adobe Podcast | ||
| 8.2 / 10 | Freemium | $50/mo | Yes | Yes | Free (OSS); cloud from $50/mo | Review Anythingllm | ||
| 8.2 / 10 | Freemium | $20/mo | Yes | Yes | Free tier; Pro from $20/mo | Review Claude | ||
| 8.2 / 10 | Usage-based | Usage-basedpay as you go | — | Yes | Free trial credits; from $1/MTok (Haiku) | Review Claude Tool Use | ||
| 8.2 / 10 | Freemium | $29/mo | Yes | Yes | Free (20k calls/mo); paid from $29/mo | Review Composio | ||
| 8.2 / 10 | Freemium | $6/mo | Yes | Yes | Free tier; paid from $6/mo | Review ElevenLabs | ||
| 8.2 / 10 | Usage-based | Usage-basedpay as you go | — | Yes | $1 free credit; from ~$0.10/1M tokens | Review Fireworks | ||
| 8.2 / 10 | Freemium | ~$0.05approximate | Yes | Yes | Free tier; paid from $0.05/M tokens | Review Groqcloud | ||
| 8.2 / 10 | Freemium | $144/mo | Yes | Yes | Free plan available; paid plans from $144/mo | Review Lokalise | ||
| 8.2 / 10 | Freemium | ~$4.17/moapproximate | Yes | Yes | Free tier; paid from $49.99/yr (~$4.17/mo) | Review Poe | ||
| 8.2 / 10 | Freemium | $49/mo | Yes | Yes | Free (10K logs/mo); Production $49/mo | Review Portkey | ||
| 8.2 / 10 | Freemium | $25/mo | Yes | Yes | Free tier; Pro from $25/mo per project | Review Supabase | ||
| 8.2 / 10 | Freemium | $45/mo | Yes | Yes | Free tier; Flex from $45/mo | Review Weaviate | ||
| 8.2 / 10 | Paid | ~$10K/yrapproximate | — | Yes | From ~$10,000/year | Review Workato | ||
| 8.1 / 10 | Freemium | $40/mo | Yes | Yes | Free up to 5K events; Pro from $40/mo | Review Agentops | ||
| 8.1 / 10 | Freemium | ~$0.14approximate | Yes | Yes | Free (OSS self-hosted); cloud from ~$0.14/1M tokens | Review Bentoml | ||
| 8.1 / 10 | Paid | $39/mo | — | Yes | From $39/mo (7-day free trial) | Review Freed | ||
| 8.1 / 10 | Freemium | $250/mo | Yes | Yes | Free OSS (MIT); Enterprise from $250/mo | Review Litellm | ||
| 8.1 / 10 | Freemium | $50/mo | Yes | Yes | Free (OSS / self-host); cloud from $50/mo | Review Phoenix Arize | ||
| 8.1 / 10 | Freemium | $30/moper seat | Yes | Yes | Free tier; paid plans from $30/user/month | Review Qodo | ||
| 8.1 / 10 | Freemium | Usage-basedpay as you go | Yes | Yes | Free (self-hosted); API from $10/1,000 credits | Review Stable Diffusion | ||
| 8.0 / 10 | Freemium | Usage-basedpay as you go | Yes | Yes | Free ($50 credits); from $0.15/hr | Review Assemblyai | ||
| 8.0 / 10 | Freemium | Free | Yes | Yes | Free (OSS); Cloud free tier + usage | Review Chroma | ||
| 8.0 / 10 | Freemium | $19/mo | Yes | Yes | Free tier; Pro at $19/mo | Review Comet | ||
| 8.0 / 10 | Freemium | $25/mo | Yes | Yes | Free (OSS); Cloud from $25/mo | Review Crewai | ||
| 8.0 / 10 | Freemium | $20/mo | Yes | Yes | Free tier; Pro from $20/mo | Review Cursor | ||
| 8.0 / 10 | Usage-based | Usage-basedpay as you go | — | Yes | Free credits on signup; from $0.03/image | Review FAL AI | ||
| 8.0 / 10 | Freemium | $24/mo | Yes | Yes | Free tier; Creator from $24/mo (annual) | Review HeyGen | ||
| 8.0 / 10 | Freemium | $12.99/mo | Yes | Yes | Free tier available; Plus plan at $12.99/month | Review MagicSchool | ||
| 8.0 / 10 | Freemium | $20/mo | Yes | Yes | Free (100 credits/mo); Pro from $20/mo | Review Meshy AI | ||
| 8.0 / 10 | Freemium | ~$0.03approximate | Yes | Yes | Free (OSS + 15K pages); $0.03/page after | Review Unstructured | ||
| 8.0 / 10 | Freemium | $10/mo | Yes | Yes | Free trial (2K credits); from $10/mo annual | Review Winston AI | ||
| 8.0 / 10 | Freemium | ~$70/moapproximate | Yes | Yes | Free tier; Dedicated from ~$70/mo | Review Zilliz Cloud | ||
| 7.9 / 10 | Freemium | $79/yr | Yes | Yes | Free tier; Pro from $79/year | Review Affiliatable | ||
| 7.9 / 10 | Freemium | $5/mo | Yes | Yes | Free tier; Pro $5/mo; Startup $49/mo | Review Cartesia | ||
| 7.9 / 10 | Freemium | $20/mo | Yes | Yes | Free; Pro from $20/mo | Review Codeium | ||
| 7.9 / 10 | Freemium | $20/moper seat | Yes | Yes | Free (OSS); Hub teams from $20/seat/mo | Review Continue | ||
| 7.9 / 10 | Freemium | ~$0.04/moapproximate | Yes | Yes | Free (~15 imgs/mo); Plus $20/mo; API $0.04/img | Review DALL·E | ||
| 7.9 / 10 | Paid | Free | — | Yes | Free trial, then paid plans | Review Dashworks | ||
| 7.9 / 10 | Freemium | $10/moper seat | Yes | Yes | Free tier; Pro from $10/seat/mo (annual) | Review Fireflies.ai | ||
| 7.9 / 10 | Freemium | $8/mo | Yes | Yes | Free tier; Plus from $8/mo (billed annually) | Review Gamma AI | ||
| 7.9 / 10 | Paid | Free | — | Yes | Free trial; paid plans available | Review Goodcall | ||
| 7.9 / 10 | Freemium | $79/mo | Yes | Yes | Free (10K req/mo); Pro $79/mo | Review Helicone |
Free; Team $4/user/mo; Enterprise $21/user/mo
Free Basic plan; Pro at $34.99/year
Free (OSS/self-hosted); cloud from $59/mo
Free tier; paid from $7.99/mo
Free tier; Premium at $9.99/month
Free trial credits; from $1/MTok (Haiku)
Free (20k calls/mo); paid from $29/mo
Free plan available; paid plans from $144/mo
Free tier; paid from $49.99/yr (~$4.17/mo)
Free up to 5K events; Pro from $40/mo
Free (OSS self-hosted); cloud from ~$0.14/1M tokens
Free OSS (MIT); Enterprise from $250/mo
Free (OSS / self-host); cloud from $50/mo
Free (self-hosted); API from $10/1,000 credits
Free ($50 credits); from $0.15/hr
Free tier; Creator from $24/mo (annual)
Free tier available; Plus plan at $12.99/month
Free (100 credits/mo); Pro from $20/mo
Free (OSS + 15K pages); $0.03/page after
Free trial (2K credits); from $10/mo annual
Free (~15 imgs/mo); Plus $20/mo; API $0.04/img
Free tier; Pro from $10/seat/mo (annual)
Free tier; Plus from $8/mo (billed annually)
- All AI software
- Free AI software
- AI software with a free trial
